Canada
Canada regularly reports hate crime data to ODIHR and regularly publishes hate crime statistics. Canada conducts regular victimization surveys to measure unreported hate crime.
OFFICIAL DATA REPORTED BY STATES
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2023 | 4,777 | Not available | Not available |
| 2022 | 3,576 | 47 | 15 |
| 2021 | 3,360 | Not available | Not available |
| 2020 | 2,669 | Not available | Not available |
| 2019 | Not available | Not available | Not available |
| 2018 | 1,798 | - | - |
| 2017 | 2073 | Not available | Not available |
| 2016 | 1409 | Not available | Not available |
| 2015 | 1362 | Not available | Not available |
| 2014 | 1295 | Not available | Not available |
| 2013 | 1140 | Not available | Not available |
| 2012 | 1414 | Not available | Not available |
| 2011 | 1322 | Not available | Not available |
| 2010 | 1401 | Not available | Not available |
| 2009 | 1473 | Not available | Not available |
Hate crime recorded by police
KEY OBSERVATION
No information is available.
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.