Iceland
OFFICIAL DATA REPORTED BY STATES
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2023 | 15 | Not available | Not available |
2022 | 8 | Not available | Not available |
2021 | 15 | Not available | Not available |
2020 | 4 | 0 | 0 |
2019 | 11 | 0 | 0 |
2018 | 7 | 1 | 2 |
2017 | 14 | 1 | 3 |
2016 | 6 | 0 | 0 |
2015 | 10 | Not available | Not available |
2014 | 8 | Not available | Not available |
2013 | Not available | Not available | Not available |
2012 | 6 | Not available | Not available |
2011 | 1 | Not available | Not available |
2010 | 2 | Not available | Not available |
2009 | Not available | 0 | 0 |
About 2010 Data
-
Figures include crimes of incitement to hatred and discrimination.
Hate crime recorded by police
KEY OBSERVATION
No information is available.
INCIDENTS REPORTED BY CIVIL SOCIETY
INTERNATIONAL REPORTS
No information is available.