North Macedonia
The country's Criminal Code contains a substantive offence provision and general penalty enhancements for hate crime. The data reported to ODIHR also include cases of incitement to hatred.
OFFICIAL DATA
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2019 | 23 | - | - |
| 2018 | 33 | - | - |
| 2017 | Not available | Not available | Not available |
| 2016 | 2 | - | - |
| 2015 | 5 | 3 | 2 |
| 2014 | Not available | Not available | Not available |
| 2013 | Not available | Not available | Not available |
| 2012 | Not available | Not available | Not available |
| 2011 | Not available | Not available | Not available |
| 2010 | Not available | Not available | Not available |
| 2009 | Not available | Not available | Not available |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
Racist and xenophobic hate crime
ODIHR organized a workshop for civil society aimed at increasing awareness of hate crimes and developing effective responses.
KEY OBSERVATION
No information is available.