Azerbaijan
Azerbaijan regularly reports hate crime data and information to ODIHR.
OFFICIAL DATA REPORTED BY STATES
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2023 | 16 | 16 | 0 |
| 2022 | 17 | 2 | 0 |
| 2021 | Not available | Not available | Not available |
| 2020 | Not available | Not available | Not available |
| 2019 | Not available | Not available | Not available |
| 2018 | Not available | Not available | Not available |
| 2017 | Not available | Not available | Not available |
| 2016 | Not available | Not available | Not available |
| 2015 | Not available | Not available | Not available |
| 2014 | Not available | Not available | Not available |
| 2013 | Not available | Not available | Not available |
| 2012 | Not available | Not available | Not available |
| 2011 | 1 | Not available | 1 |
| 2010 | 1 | Not available | Not available |
| 2009 | Not available | Not available | Not available |
Hate crime recorded by police
KEY OBSERVATION
No information is available.
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
Hate crime against other groups
The Council of Europe’s Commissioner for Human Rights cited concerns in relation to human rights defenders.