Uzbekistan
Uzbekistan last reported data on hate crime to ODIHR for the 2015 Hate Crime Report.
OFFICIAL DATA REPORTED BY STATES
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2023 | Not available | Not available | Not available |
2022 | Not available | Not available | Not available |
2021 | Not available | Not available | Not available |
2020 | Not available | Not available | Not available |
2019 | Not available | Not available | Not available |
2018 | Not available | Not available | Not available |
2017 | Not available | Not available | Not available |
2016 | Not available | Not available | Not available |
2015 | Not available | 5 | Not available |
2014 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 |
2012 | 4 | Not available | Not available |
2011 | 4 | Not available | Not available |
2010 | Not available | Not available | Not available |
2009 | 6 | 6 | 6 |
Hate crime recorded by police
KEY OBSERVATION
ODIHR observes that Uzbekistan has not reported reliable statistics on hate crimes to ODIHR.
INCIDENTS REPORTED BY CIVIL SOCIETY
No information is available.
No information is available.
Anti-Christian hate crime
Date | Type of incident | Source | Description |
---|---|---|---|
2019-01 | Violent attacks against people | Jehovah's Witnesses
|
Show info |
Anti-LGBTI hate crime
Date | Type of incident | Source | Description |
---|---|---|---|
2019-09 | Violent attacks against people | Transgender Europe (TGEU)
|
Show info |
INTERNATIONAL REPORTS
No information is available.