Turkmenistan
Turkmenistan last reported hate crime data to ODIHR for the 2008 Hate Crime Report.
OFFICIAL DATA REPORTED BY STATES
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2023 | Not available | Not available | Not available |
2022 | Not available | Not available | Not available |
2022 | Not available | Not available | Not available |
2021 | Not available | Not available | Not available |
2020 | Not available | Not available | Not available |
2019 | Not available | Not available | Not available |
2018 | Not available | Not available | Not available |
2017 | Not available | Not available | Not available |
2016 | Not available | Not available | Not available |
2015 | Not available | Not available | Not available |
2014 | Not available | Not available | Not available |
2013 | Not available | Not available | Not available |
2012 | Not available | Not available | Not available |
2011 | Not available | Not available | Not available |
2010 | Not available | Not available | Not available |
2009 | Not available | Not available | Not available |
Hate crime recorded by police
KEY OBSERVATION
ODIHR observes that Turkmenistan has not reported information and statistics on hate crimes to ODIHR since 2008. In addition, ODIHR observes that Turkmenistan would benefit from raising awareness among and building the capacity of criminal justice officials to address hate crime.
ODIHR recalls that in Ministerial Council Decision 9/09, OSCE participating States committed to periodically reporting reliable information and statistics on hate crimes to ODIHR. Participating States also committed to introducing or further developing professional training and capacity-building activities for law enforcement, prosecution and judicial officials dealing with hate crimes. ODIHR stands ready to support Turkmenistan in meeting its relevant commitments through the provision of comprehensive resources and tailored assistance in the area of hate crime recording and data collection, as well as further resources and capacity-building assistance for its police, prosecution, and judiciary.