Turkmenistan
Turkmenistan last reported hate crime data to ODIHR for the 2008 Hate Crime Report.
OFFICIAL DATA REPORTED BY STATES
| Year | Hate crimes recorded by police | Prosecuted | Sentenced | 
|---|---|---|---|
| 2023 | Not available | Not available | Not available | 
| 2022 | Not available | Not available | Not available | 
| 2022 | Not available | Not available | Not available | 
| 2021 | Not available | Not available | Not available | 
| 2020 | Not available | Not available | Not available | 
| 2019 | Not available | Not available | Not available | 
| 2018 | Not available | Not available | Not available | 
| 2017 | Not available | Not available | Not available | 
| 2016 | Not available | Not available | Not available | 
| 2015 | Not available | Not available | Not available | 
| 2014 | Not available | Not available | Not available | 
| 2013 | Not available | Not available | Not available | 
| 2012 | Not available | Not available | Not available | 
| 2011 | Not available | Not available | Not available | 
| 2010 | Not available | Not available | Not available | 
| 2009 | Not available | Not available | Not available | 
Hate crime recorded by police
KEY OBSERVATION
ODIHR observes that Turkmenistan has not periodically reported reliable information and statistics on hate crimes to ODIHR.
OVERVIEW OF INCIDENTS REPORTED BY CIVIL SOCIETY
CIVIL SOCIETY INCIDENT SUMMARIES
Anti-Christian hate crime
| Date | Type of incident | Source | Description | 
|---|---|---|---|
| 2017-01 | Violent attacks against people | Jehovah's Witnesses | Show info | 
| 2017-11 | Attacks against property | Jehovah's Witnesses | Show info | 
| 2017-05 | Violent attacks against people | Jehovah's Witnesses | Show info | 
| 2017-05 | Violent attacks against people | Jehovah's Witnesses | Show info | 
| 2017-11 | Violent attacks against people | Jehovah's Witnesses | Show info | 
| 2017-09 | Violent attacks against people | Jehovah's Witnesses | Show info | 
INTERNATIONAL REPORTS
      No information is available.
    
  
           
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
