Andorra
Andorra regularly completes ODIHR's annual questionnaire. Andorra's criminal code includes a general penalty enhancement provision. Hate crime data are collected by the Ministry of Justice and the Interior Ministry's Police Department.
OFFICIAL DATA
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2019 | 1 | 1 | 1 |
| 2018 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.
KEY OBSERVATION
None of the ODIHR observations currently apply in the case of Andorra.