Andorra
Andorra regularly reports hate crime data to ODIHR.
OFFICIAL DATA REPORTED BY STATES
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2022 | 8 | 2 | 1 |
2021 | 4 | 0 | 0 |
2020 | 8 | 3 | 2 |
2019 | 1 | 1 | 1 |
2018 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 |
Hate crime recorded by police
KEY OBSERVATION
INCIDENTS REPORTED BY CIVIL SOCIETY
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.