Liechtenstein
Liechtenstein reports regularly on hate crime to ODIHR. Liechtenstein's Criminal Code contains a general penalty enhancement provision and a substantive offence. Data are collected by the Crime Investigation Department of the Liechtenstein National Police and by the Liechtenstein Institute.
OFFICIAL DATA
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2020 | 9 | 1 | 1 |
2019 | 2 | 0 | 0 |
2018 | 2 | 0 | 0 |
2017 | Not available | Not available | Not available |
2016 | 5 | 2 | 2 |
2015 | 4 | Not available | Not available |
2014 | 1 | 0 | 0 |
2013 | 0 | 0 | 0 |
2012 | Not available | Not available | Not available |
2011 | Not available | Not available | Not available |
2010 | 6 | 3 | 2 |
2009 | 6 | 3 | 1 |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.
KEY OBSERVATION
No information is available.