Albania
Albania has reported hate crime data to ODIHR. Albania's criminal code contains a general penalty-enhancement provision and substantive provisions. Prosecutors are responsible for hate crime data collection.
OFFICIAL DATA
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2019 | Not available | Not available | Not available |
| 2018 | Not available | Not available | Not available |
| 2017 | 1 | 1 | Not available |
| 2016 | Not available | Not available | Not available |
| 2015 | Not available | 2 | Not available |
| 2014 | Not available | Not available | Not available |
| 2013 | Not available | Not available | Not available |
| 2012 | Not available | Not available | Not available |
| 2011 | Not available | Not available | Not available |
| 2010 | Not available | Not available | Not available |
| 2009 | Not available | Not available | Not available |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.
KEY OBSERVATION
ODIHR observes that Albania has not periodically reported reliable information and statistics on hate crimes to ODIHR.