Ukraine
Ukraine regularly submits information on hate crimes to ODIHR. Ukraine's hate crime laws combine general and specific penalty enhancement provisions and contain a substantive offence. Hate crime data are collected by the General Prosecutor's Office, the Ministry of Internal Affairs, the State Department on Sentence Execution and the State Statistics Committee.
OFFICIAL DATA
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2020 | 203 | 170 | 6 |
2019 | 256 | 235 | 4 |
2018 | 178 | 149 | 6 |
2017 | 163 | 94 | 3 |
2016 | 144 | 76 | 2 |
2015 | 157 | 79 | 3 |
2014 | 33 | 33 | 2 |
2013 | Not available | Not available | Not available |
2012 | 3 | 2 | Not available |
2011 | 5 | Not available | Not available |
2010 | 5 | Not available | Not available |
2009 | 2 | Not available | Not available |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.
KEY OBSERVATION
No information is available.