Slovenia
In 2020, Slovenia reported data to ODIHR for the first time since 2011. Slovenia's Criminal Code includes the substantive offences of aggravated murder and incitement to violence. Hate crime data are collected by the police and the Ministry of Justice.
OFFICIAL DATA
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2019 | 57 | 2 | 2 |
| 2018 | Not available | Not available | Not available |
| 2017 | Not available | Not available | Not available |
| 2016 | Not available | Not available | Not available |
| 2015 | Not available | Not available | Not available |
| 2014 | Not available | Not available | Not available |
| 2013 | Not available | Not available | Not available |
| 2012 | Not available | Not available | Not available |
| 2011 | 45 | Not available | Not available |
| 2010 | 34 | Not available | Not available |
| 2009 | 9 | Not available | Not available |
About 2009 Data
-
Figures include crimes of incitement to hatred.
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
Racist and xenophobic hate crime
The UN Human Rights Council, in its Universal Periodical Review, encouraged Slovenia to improve legislation to combat racist crimes.
KEY OBSERVATION
No information is available.