North Macedonia
North Macedonia has regularly reported hate crime data to ODIHR. The country's Criminal Code contains a substantive offence provision and general penalty enhancements for hate crime. The data reported to ODIHR also include cases of incitement to hatred.
OFFICIAL DATA
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2020 | 29 | Not available | Not available |
2019 | 23 | - | - |
2018 | 33 | - | - |
2017 | Not available | Not available | Not available |
2016 | 2 | - | - |
2015 | 5 | 3 | 2 |
2014 | Not available | Not available | Not available |
2013 | Not available | Not available | Not available |
2012 | Not available | Not available | Not available |
2011 | Not available | Not available | Not available |
2010 | Not available | Not available | Not available |
2009 | Not available | Not available | Not available |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
Racist and xenophobic hate crime
The European Commission against Racism and Intolerance (ECRI) discussed the inadequacy of data-collection methods and suggested that authorities had not been attentive to the problem of racist violence.
KEY OBSERVATION
No information is available.