Anti-Muslim hate crime
Although stereotypes against Muslims are centuries old, in recent years they have evolved and gained momentum under the conditions of the "war on terror", the global economic crisis and challenges related to the management of religious and cultural diversity. Anti-Muslim rhetoric often associates Muslims with terrorism and extremism, or portrays the presence of Muslim communities as a threat to national identity. Muslims are often portrayed as a monolithic group, whose culture is incompatible with human rights and democracy. ODIHR's reporting suggests anti-Muslim hate crimes and incidents increases following terrorist attacks, and on the anniversaries of such attacks. Attacks against mosques – particularly on Fridays and religious holidays – including leaving the remains of pigs outside mosques, community centres and Muslim families' homes, as well as attacks against women wearing headscarves, are among the anti-Muslim hate incidents commonly reported.
States that report
Incidents were reported on these states
Overview of incidents reported by other sources
Violent attacks against people | Threats | Attacks against property | Total |
---|---|---|---|
113 | 92 | 132 | 337 |
Date | Country | Type of incident | Source | Description | |
---|---|---|---|---|---|
2022 | Switzerland | Violent attacks against people | Consultation Network for the Victims of Racism, humanrights.ch | Show info | |
2022 | Switzerland | Violent attacks against people | Consultation Network for the Victims of Racism, humanrights.ch | Show info | |
2022 | Spain | Threats | Union of Islamic Communities of Spain | Show info | |
2022 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022 | United Kingdom | Threats | Tell MAMA | Show info | |
2022 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-01 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-01 | Greece | Violent attacks against people | Racist Violence Recording Network (RVRN) | Show info | |
2022-01 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-01 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-01 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-01 | Czech Republic | Threats | In IUSTITIA | Show info | |
2022-01 | Bosnia and Herzegovina | Threats | Center for education and research Nahla, OSCE Mission to Bosnia And Herzegovina, OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-01 | Serbia | Threats | OSCE Mission to Serbia | Show info | |
2022-01 | Austria | Threats | ZARA | Show info | |
2022-01 | United Kingdom | Threats | Islamophobia Response Unit (IRU) | Show info | |
2022-01 | Greece | Violent attacks against people | Safer and Stronger Communities in Europe | Show info | |
2022-01 | United Kingdom | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-01 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-01 | Greece | Threats | Federation of Western Thrace Turks in Europe (ABTTF) | Show info | |
2022-01 | Germany | Violent attacks against people | FAIR international - Federation against Injustice and Racism e. V. | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-02 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-02 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-02 | Belgium | Threats | CCIB | Show info | |
2022-02 | Austria | Violent attacks against people | ZARA | Show info | |
2022-02 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022-02 | United Kingdom | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-02 | Germany | Violent attacks against people | FAIR international - Federation against Injustice and Racism e. V. | Show info | |
2022-03 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-03 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-03 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-03 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-03 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-03 | France | Violent attacks against people | Safer and Stronger Communities in Europe | Show info | |
2022-03 | Belgium | Threats | CCIB | Show info | |
2022-03 | Belgium | Threats | CCIB | Show info | |
2022-04 | Hungary | Violent attacks against people | Hungarian Islam Advocacy Association | Show info | |
2022-04 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-04 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-04 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-04 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-04 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-04 | Ireland | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-04 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2022-04 | France | Violent attacks against people | Safer and Stronger Communities in Europe | Show info | |
2022-04 | United Kingdom | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-04 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-05 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-05 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-05 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-05 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-05 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-05 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-05 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-05 | Greece | Violent attacks against people | Racist Violence Recording Network (RVRN), Safer and Stronger Communities in Europe | Show info | |
2022-05 | Finland | Violent attacks against people | Anti-Racist Forum | Show info | |
2022-05 | Bosnia and Herzegovina | Violent attacks against people | UNHCR | Show info | |
2022-05 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022-05 | Belgium | Violent attacks against people | CCIB | Show info | |
2022-05 | Austria | Threats | ZARA | Show info | |
2022-05 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-05 | Bosnia and Herzegovina | Threats | Center for education and research Nahla, Islamic Community of Bosnia and Herzegovina, OSCE Mission to Bosnia And Herzegovina | Show info | |
2022-06 | Austria | Threats | Dokustelle | Show info | |
2022-06 | Austria | Violent attacks against people | Dokustelle | Show info | |
2022-06 | France | Threats | Safer and Stronger Communities in Europe | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-06 | Austria | Violent attacks against people | ZARA | Show info | |
2022-06 | Bosnia and Herzegovina | Threats | Center for education and research Nahla | Show info | |
2022-06 | Finland | Threats | Anti-Racist Forum | Show info | |
2022-06 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-07 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-07 | Italy | Violent attacks against people | Lunaria | Show info | |
2022-07 | Austria | Violent attacks against people | ZARA | Show info | |
2022-07 | Greece | Violent attacks against people | Racist Violence Recording Network (RVRN) | Show info | |
2022-07 | Spain | Violent attacks against people | Union of Islamic Communities of Spain | Show info | |
2022-07 | Canada | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-07 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-07 | Turkey | Violent attacks against people | Freedom of Belief Initiative (Norwegian Helsinki Committee), London Legal Group (LLG) | Show info | |
2022-08 | Austria | Threats | Dokustelle | Show info | |
2022-08 | United States of America | Violent attacks against people | Safer and Stronger Communities in Europe | Show info | |
2022-08 | Germany | Threats | Safer and Stronger Communities in Europe | Show info | |
2022-08 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-08 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-08 | Canada | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-08 | United Kingdom | Threats | Islamophobia Response Unit (IRU) | Show info | |
2022-08 | Canada | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-08 | Turkey | Violent attacks against people | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022-08 | Spain | Violent attacks against people | Union of Islamic Communities of Spain | Show info | |
2022-08 | Turkey | Threats | Freedom of Belief Initiative (Norwegian Helsinki Committee) | Show info | |
2022-08 | Bosnia and Herzegovina | Threats | OSCE Mission to Bosnia And Herzegovina | Show info | |
2022-09 | Hungary | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-09 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-09 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-09 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-09 | Belgium | Violent attacks against people | CCIB | Show info | |
2022-09 | United Kingdom | Threats | Islamophobia Response Unit (IRU) | Show info | |
2022-09 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2022-09 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-09 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-09 | United Kingdom | Threats | Islamophobia Response Unit (IRU) | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-10 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-10 | France | Violent attacks against people | Safer and Stronger Communities in Europe | Show info | |
2022-10 | Belgium | Violent attacks against people | CCIB | Show info | |
2022-10 | United Kingdom | Violent attacks against people | Safer and Stronger Communities in Europe | Show info | |
2022-11 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-11 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-11 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-11 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-11 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-11 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-11 | Bosnia and Herzegovina | Threats | Center for education and research Nahla | Show info | |
2022-11 | United Kingdom | Violent attacks against people | Islamophobia Response Unit (IRU) | Show info | |
2022-11 | United Kingdom | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2022-12 | Belgium | Violent attacks against people | CCIB | Show info | |
2022-12 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-12 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-12 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-12 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-12 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-12 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-12 | United Kingdom | Violent attacks against people | Tell MAMA | Show info | |
2022-12 | United Kingdom | Threats | Tell MAMA | Show info | |
2022-12 | Italy | Violent attacks against people | Lunaria | Show info |
International Reports
Luxembourg
The United Nations Working Group on the Universal Periodic Review (UPR) published relevant recommendations in its "Luxembourg. Compilation of information prepared by the Office of the United Nations High Commissioner for Human Rights".
Portugal
The United Nations Committee on the Elimination of Racial Discrimination (CERD) published relevant recommendations in its "Concluding observations on the combined eighteenth and nineteenth periodic reports of Portugal".