Gender-based hate crime
Gender-based hate crimes are criminal offences motivated by bias against a person's gender, which means that the offender selected her or his target based on the victim's gender, or demonstrated hostility towards it throughout the attack.
Hate crimes and incidents reported to ODIHR can be motivated by a single bias, in which the target was selected solely due to her or his sex or gender, or by multiple biases, in which bias based on sex intersects with another protected characteristic, such as disability, ethnic origin, race or religion. A number of the incidents reported to ODIHR also include those committed with bias by association against women's organizations, events and individuals.
States that report
Incidents were reported on these states
Overview of incidents reported by other sources
Violent attacks against people | Threats | Attacks against property | Total |
---|---|---|---|
41 | 21 | 6 | 68 |
Date | Country | Type of incident | Source | Description | |
---|---|---|---|---|---|
2019 | Tajikistan | Violent attacks against people | Shah Ayim Network | Show info | |
2019-01 | Turkey | Violent attacks against people | London Legal Group (LLG), Transgender Europe (TGEU) | Show info | |
2019-01 | Germany | Threats | Inssan | Show info | |
2019-02 | Tajikistan | Violent attacks against people | Jehovah's Witnesses | Show info | |
2019-02 | Russian Federation | Violent attacks against people | National Forum of Sex Workers in Russia | Show info | |
2019-02 | Kyrgyzstan | Threats | Shah Ayim Network | Show info | |
2019-02 | Czech Republic | Threats | In IUSTITIA | Show info | |
2019-02 | Czech Republic | Threats | In IUSTITIA | Show info | |
2019-02 | Kyrgyzstan | Violent attacks against people | Shah Ayim Network | Show info | |
2019-03 | Germany | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2019-03 | Ukraine | Violent attacks against people | LGBT Human Rights NASH SVIT Center | Show info | |
2019-03 | Poland | Attacks against property | "Never Again" Association | Show info | |
2019-03 | Poland | Attacks against property | Open Dialog Foundation | Show info | |
2019-03 | Germany | Violent attacks against people | MANEO | Show info | |
2019-03 | Poland | Attacks against property | "Never Again" Association | Show info | |
2019-03 | Poland | Attacks against property | "Never Again" Association | Show info | |
2019-03 | Austria | Violent attacks against people | Dokustelle | Show info | |
2019-03 | Austria | Violent attacks against people | Dokustelle | Show info | |
2019-04 | Austria | Threats | Anti-Discrimination Office Styria | Show info | |
2019-04 | Czech Republic | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2019-04 | Czech Republic | Violent attacks against people | European Roma Rights Center (ERRC) | Show info | |
2019-04 | Poland | Violent attacks against people | "Never Again" Association, Open Dialog Foundation | Show info | |
2019-04 | Poland | Violent attacks against people | "Never Again" Association | Show info | |
2019-05 | Russian Federation | Violent attacks against people | National Forum of Sex Workers in Russia | Show info | |
2019-05 | Germany | Attacks against property | ezra | Show info | |
2019-05 | Kyrgyzstan | Violent attacks against people | Kyrgyz Indigo, OSCE Office for Democratic Institution and Human Rights | Show info | |
2019-05 | Italy | Threats | Association 21 July, OSCE Office for Democratic Institution and Human Rights | Show info | |
2019-05 | Russian Federation | Violent attacks against people | National Forum of Sex Workers in Russia | Show info | |
2019-05 | Germany | Violent attacks against people | Munich Chronicle | Show info | |
2019-05 | United Kingdom | Violent attacks against people | International Organization for Migration (IOM), OSCE Office for Democratic Institution and Human Rights | Show info | |
2019-06 | Greece | Violent attacks against people | Racist Violence Recording Network (RVRN) | Show info | |
2019-06 | Poland | Threats | Open Dialog Foundation | Show info | |
2019-06 | Poland | Violent attacks against people | "Never Again" Association | Show info | |
2019-06 | Switzerland | Violent attacks against people | SETA | Show info | |
2019-06 | Czech Republic | Threats | In IUSTITIA | Show info | |
2019-06 | Bosnia and Herzegovina | Threats | OSCE Mission to Bosnia And Herzegovina | Show info | |
2019-06 | Czech Republic | Threats | In IUSTITIA | Show info | |
2019-06 | Netherlands | Violent attacks against people | Turkish Forum Netherlands | Show info | |
2019-06 | Ireland | Threats | European Network Against Racism - Ireland | Show info | |
2019-06 | Azerbaijan | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2019-07 | Russian Federation | Threats | National Forum of Sex Workers in Russia | Show info | |
2019-07 | Russian Federation | Threats | Shah Ayim Network | Show info | |
2019-07 | Italy | Violent attacks against people | Lunaria | Show info | |
2019-07 | Kyrgyzstan | Threats | Shah Ayim Network | Show info | |
2019-07 | United Kingdom | Violent attacks against people | Muslim Engagement and Development (MEND) | Show info | |
2019-07 | Germany | Violent attacks against people | Munich Chronicle | Show info | |
2019-07 | Italy | Violent attacks against people | Lunaria | Show info | |
2019-07 | Kyrgyzstan | Violent attacks against people | Shah Ayim Network | Show info | |
2019-07 | Russian Federation | Violent attacks against people | National Forum of Sex Workers in Russia | Show info | |
2019-07 | Kyrgyzstan | Threats | Kyrgyz Indigo | Show info | |
2019-08 | Russian Federation | Threats | National Forum of Sex Workers in Russia | Show info | |
2019-08 | Russian Federation | Violent attacks against people | Shah Ayim Network | Show info | |
2019-08 | Russian Federation | Violent attacks against people | "Coming Out" LGBT Group, Russian LGBT Network | Show info | |
2019-08 | Kyrgyzstan | Threats | Shah Ayim Network | Show info | |
2019-09 | Spain | Threats | OLRC, SETA, Union of Islamic Communities of Spain | Show info | |
2019-09 | Ukraine | Violent attacks against people | Women Association Sphere NGO | Show info | |
2019-09 | Italy | Violent attacks against people | Lunaria | Show info | |
2019-09 | Poland | Violent attacks against people | "Never Again" Association | Show info | |
2019-10 | Kyrgyzstan | Threats | Shah Ayim Network | Show info | |
2019-10 | Hungary | Violent attacks against people | Hungarian Helsinki Committee | Show info | |
2019-11 | Russian Federation | Violent attacks against people | Shah Ayim Network | Show info | |
2019-11 | Germany | Violent attacks against people | SETA | Show info | |
2019-11 | Kyrgyzstan | Threats | Shah Ayim Network | Show info | |
2019-11 | Italy | Violent attacks against people | Lunaria | Show info | |
2019-12 | Russian Federation | Violent attacks against people | National Forum of Sex Workers in Russia | Show info | |
2019-12 | Kyrgyzstan | Threats | Shah Ayim Network | Show info | |
2019-12 | Armenia | Violent attacks against people | Pink Armenia | Show info | |
2019-12 | United States of America | Attacks against property | Anti-Defamation League (ADL) | Show info |
International Reports
Czech Republic
The European Commission against Racism and Intolerance (ECRI) published relevant recommendations in its "Sixth report on the Czech Republic."
Georgia
The United Nations Human Rights Council Working Group on the Universal Periodic Review (UPR) published relevant recommendations in its "Report from the Thirty-seventh session: Compilation on Georgia."