Portugal
Portugal regularly reports information on hate crimes to ODIHR. Portugal's hate crime laws consist of a combination of substantive offences and specific penalty enhancements. The Ministry of Justice and the Prosecutor's Office collect data on hate crime.
OFFICIAL DATA
| Year | Hate crimes recorded by police | Prosecuted | Sentenced |
|---|---|---|---|
| 2019 | 82 | - | - |
| 2018 | 23 | 58 | - |
| 2017 | 48 | Not available | Not available |
| 2016 | - | - | 0 |
| 2015 | Not available | Not available | Not available |
| 2014 | 21 | 21 | Not available |
| 2013 | Not available | Not available | Not available |
| 2012 | Not available | Not available | Not available |
| 2011 | Not available | Not available | Not available |
| 2010 | Not available | Not available | Not available |
| 2009 | 2 | 0 | 0 |
Incidents reported by civil society, international organizations and the Holy See
INTERNATIONAL REPORTS
No information is available.
KEY OBSERVATION
No information is available.