Other hate crime based on religion or belief
Bias against individuals on the basis of religion or belief can take various forms. The extent and nature of attacks motivated by bias against a particular religion or belief are influenced by a number of factors, including the minority or majority status in a given territory, the level of recognition of particular religious or belief groups in a given country, or political and media focus on these groups at a particular moment. This category also presents hate crimes targeting non-believers.
States that report
Incidents were reported on these states
Overview of incidents reported by other sources
| Violent attacks against people | Threats/Harassment | Attacks against property | Total |
|---|---|---|---|
| 0 | 3 | 2 | 5 |
| Date | Country | Type of incident | Source | Description | |
|---|---|---|---|---|---|
| 2024-02 | United Kingdom | Attacks against property | Community Security Trust (CST) | Show info | |
| 2024-04 | Poland | Threats/Harassment | The Gdańsk Centre for Equal Treatment | Show info | |
| 2024-09 | United Kingdom | Threats/Harassment | Community Security Trust (CST) | Show info | |
| 2024-10 | Latvia | Attacks against property | European Congress of Ethnic Religions | Show info | |
| 2024-12 | United Kingdom | Threats/Harassment | Community Security Trust (CST) | Show info |
International Reports
Sweden
The United Nations Working Group on the Universal Periodic Review (UPR) published relevant recommendations in its "Report of the Working Group on the Universal Periodic Review: Sweden".