Disability hate crime
Prejudice against people with disabilities is a belief that people with physical or mental impairments are inferior. People with disabilities face significant physical and social barriers to full participation in society. Lack of access to public transport and other basic services are common experiences, as well as entrenched prejudices that affect chances for employment, friendships and a full family life. Hate crimes against people with disabilities are often characterized by low level crime committed by people known to the victim such as petty theft or damage to mobility aids, escalating to very serious attacks involving torture and even murder.
States that report
Incidents were reported on these states
Overview of incidents reported by other sources
Violent attacks against people | Threats | Attacks against property | Total |
---|---|---|---|
23 | 9 | 3 | 35 |
Date | Country | Type of incident | Source | Description | |
---|---|---|---|---|---|
2021 | Armenia | Violent attacks against people | Pink Armenia | Show info | |
2021 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2021 | Ukraine | Attacks against property | LGBT Human Rights NASH SVIT Center | Show info | |
2021-02 | Uzbekistan | Violent attacks against people | Eurasian Coalition on Health, Rights, Gender and Sexual Diversity | Show info | |
2021-03 | Poland | Attacks against property | "Never Again" Association | Show info | |
2021-03 | Turkey | Violent attacks against people | Human Rights Association | Show info | |
2021-03 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2021-04 | Poland | Violent attacks against people | "Never Again" Association | Show info | |
2021-04 | Germany | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2021-07 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2021-07 | Ukraine | Violent attacks against people | LGBT Human Rights NASH SVIT Center | Show info | |
2021-07 | Belarus | Attacks against property | Eurasian Coalition on Health, Rights, Gender and Sexual Diversity | Show info | |
2021-07 | Netherlands | Violent attacks against people | Israel Information and Documentation Centre (CIDI) | Show info | |
2021-08 | Russian Federation | Threats | OSCE Office for Democratic Institution and Human Rights | Show info | |
2021-08 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2021-08 | Serbia | Violent attacks against people | Association Da se zna! | Show info | |
2021-08 | Greece | Violent attacks against people | Racist Violence Recording Network (RVRN) | Show info | |
2021-09 | North Macedonia | Violent attacks against people | European Roma Rights Center (ERRC) | Show info | |
2021-10 | Italy | Violent attacks against people | Gay Center/Gay Helpline | Show info | |
2021-10 | Tajikistan | Threats | Eurasian Coalition on Health, Rights, Gender and Sexual Diversity | Show info | |
2021-11 | Italy | Threats | Gay Center/Gay Helpline | Show info | |
2021-11 | Czech Republic | Threats | In IUSTITIA | Show info | |
2021-12 | Russian Federation | Violent attacks against people | OSCE Office for Democratic Institution and Human Rights | Show info | |
2021-12 | Czech Republic | Violent attacks against people | In IUSTITIA | Show info | |
2021-12 | Kyrgyzstan | Threats | Kyrgyz Indigo | Show info |
International Reports
No information is available.