Узбекистан
В последний раз Узбекистан представлял БДИПЧ данные о преступлениях на почве ненависти для отчета о преступлениях на почве ненависти за 2015 год
OFFICIAL DATA REPORTED BY STATES
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2023 | Not available | Not available | Not available |
2022 | Not available | Not available | Not available |
2021 | Not available | Not available | Not available |
2020 | Not available | Not available | Not available |
2019 | Not available | Not available | Not available |
2018 | Not available | Not available | Not available |
2017 | Not available | Not available | Not available |
2016 | Not available | Not available | Not available |
2015 | Not available | 5 | Not available |
2014 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 |
2012 | 4 | Not available | Not available |
2011 | 4 | Not available | Not available |
2010 | Not available | Not available | Not available |
2009 | 6 | 6 | 6 |
About 2014 Data
-
No hate crimes were registered.
Hate crime recorded by police
KEY OBSERVATION
ODIHR observes that Uzbekistan’s law enforcement agencies have not recorded the bias motivations of hate crimes.
INCIDENTS REPORTED BY CIVIL SOCIETY
INTERNATIONAL REPORTS
Racist and xenophobic hate crime
The UN Committee on the Elimination of Racial Discrimination (CERD) recommended that racist motives be recognized as general aggravating circumstances for all offences and crimes in legislation.