Лихтенштейн
Лихтенштейн регулярно предоставляет БДИПЧ данные о преступлениях на почве ненависти.
OFFICIAL DATA REPORTED BY STATES
Year | Hate crimes recorded by police | Prosecuted | Sentenced |
---|---|---|---|
2023 | 3 | 0 | 0 |
2022 | 2 | 0 | 0 |
2021 | 7 | 2 | 1 |
2020 | 9 | 1 | 1 |
2019 | 2 | 0 | 0 |
2018 | 2 | 0 | 0 |
2017 | Not available | Not available | Not available |
2016 | 5 | 2 | 2 |
2015 | 4 | Not available | Not available |
2014 | 1 | 0 | 0 |
2013 | 0 | 0 | 0 |
2012 | Not available | Not available | Not available |
2011 | Not available | Not available | Not available |
2010 | 6 | 3 | 2 |
2009 | 6 | 3 | 1 |
Hate crime recorded by police
KEY OBSERVATION
ODIHR observes that the law enforcement agencies of Liechtenstein have not recorded the bias motivations of hate crimes.
INCIDENTS REPORTED BY CIVIL SOCIETY
INTERNATIONAL REPORTS
No information is available.